Property Attributes
- MLS#1334905
- TypeSingle Family
- Listing Status Active
- CountyJohnson
- CityPettigrew
- Neighborhoodna
- Zip72752
- Style
- Taxes$ 915
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1914
- Lot Size7.35 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
A true Ozark Getaway nestled between Little Mulberry Creek and Friley Creek in beautiful Johnson County. With roughly 8 flat acres and a cabin that is like new, you're not going to want to leave this place. Wood flooring throughout. Front and back covered porches to soak in the surrounding mountains and flowing water. Perfect for those looking to live in a secluded, peaceful setting along the water or anyone looking for a weekend place to relax and unwind. The views in this valley are breathtaking. Sitting behind a wooded, gated entry, this spot provides total privacy and seclusion. You simply will not find many places like this. National Forest extremely close in all directions. Electric, fiber and well on site. Additional acreage available.
| Price History | |
|---|---|
| 2/4/2026 | Listed $669,000 |
| 4/16/2026 | 10$599,000 |
| 5/19/2026 | 8$549,000 |
| 7/31/2026 | 9$499,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Wood Stove |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Fiber Optic Available,Septic Available,Water Available |
| Roof | Metal |
| Appliances | Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Patio/Porch Features | Covered,Deck,Porch |
| Construction Materials | Concrete,Wood Siding |
| View | River |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Creek,River Front |
| Community Features | Biking,Near National Forest,Trails/Paths |
| County | Johnson |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | na |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | From Cass, E on Hwy 215, North on CR 5099 roughly 5 miles, property on left |
| City | Pettigrew |
| Disclosures | Seller Disclosure |
| High School District | Jasper |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 915 |
| Virtual Tour | https://tour.nwarealtors.org/5176-Cr-5099-Pettigrew-AR-72752--1334905/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Jasper |
| Elementary School District | Jasper |
| Tax Lot | na |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pettigrew |
| Legal Description | Legal description to be determined by new survey |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,None,Pantry |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Simulated Wood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | Partial |
| Parking Features | Detached Carport |
| Lot Features | Cleared,Hardwood Trees,Level,Rural Lot,Secluded,Wooded |
| Water Source | Well |
| Lot Size Area | 7.35 |
| Foundation Details | Block,Crawlspace |
| Building Area Total | 1914 |
| Lot Size Acres | 7.35 |
| Wooded Area | 5.35 |
| Road Surface Type | Gravel |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | County Road |
| Pasture Area | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Weichert, Realtors® - Market Edge - Harrison are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.