Property Attributes
- MLS#1362337
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityRogers
- Neighborhood02-19-28-RURAL
- Zip72756
- Style
- Year Built2002
- Taxes$ 20004
- Price$ 3,750,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms3
- Sqr Footage7704
- Lot Size4.11 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Exceptional 6+ Bedroom, 7,704 SF Beaver Lake estate with incredible lake views, direct shoreline access & transferable 2-slip dock lease w/lift. Gated entry opens to beautifully maintained grounds & a meticulously cared-for home. Great room features wall-to-wall lake views, 18' T&G ceilings, knotty alder built-ins, stone wood-burning FP & oak floors. Kitchen offers honed marble counters, Viking appliances & custom cabinetry, adjoining fireside den & walk-in pantry. Lake-view primary suite features curved wall of windows, separate his/her baths & WICs. Main level also includes guest suite & office/optional BR. Lower level offers large recreation room, wet bar, stone FP, 3 guest BRs, 3 bunk areas, flex/exercise room, 2nd laundry & storm shelter. Covered deck/patio, detached 2-car garage/workshop, whole-home audio, surveillance, filtration & generator.
| Price History | |
|---|---|
| 9/18/2026 | Listed $3,750,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Propane,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Built-In Range,Built-In Oven,Counter Top,Double Oven,Dishwasher,Exhaust Fan,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Refrigerator,Trash Compactor,Washer,PlumbedForIce Maker |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Cape Cod,Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Other,Rock,See Remarks |
| Year Built | 2002 |
| View | Lake |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake Front |
| Community Features | Dock,Boat Slip,Lake,Near National Forest |
| Additional Parcels Description | 18-00541-000, 18-00542-000, 18-00543-000, 18-00816-000 |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | 02-19-28-RURAL |
| Garage Y/N | true |
| Other Structures | Outbuilding,Workshop |
| Total Rooms | 23 |
| Full Baths | 5 |
| Status | Active |
| Directions | From Hwy 12 E / L on AR 303, continue on 303 for 3.5 miles / L on Park Rd / R on Garrison Rd / R on Kilpatrick / Home will be at end of road. |
| City | Rogers |
| Body of Water | Beaver Lake |
| Disclosures | Seller Disclosure |
| High School District | Rogers |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 20004 |
| Virtual Tour | https://www.youtube.com/watch?v=2GkJA2SJ9Po |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Rogers |
| Elementary School District | Rogers |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Rogers |
| Legal Description | PART OF THE SW/4 OF THE SE/4 OF SECTION 2, TOWNSHIP 19 NORTH, RANGE 28 WEST, DESCRIBED AS BEGINNING AT THE NW CORNER OF THE SE/4 OF THE SW/4 OF THE SE/4 THENCE SOUTH 88(DEGREES)04' 36" EAST 197.85 FEET THENCE SOUTH 00*52'24" WEST 116.40 FEET; THENCE SOUTH |
Interior Features
| Interior Amenities | Wet Bar,Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Eat-in Kitchen,Intercom,Other,Pantry,Programmable Thermostat,Quartz Counters,Split Bedrooms,Shutters,Walk-In Closet(s),Wired for Sound,Window Treatments,Multiple Living Areas,Mud Room,Storage |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Plantation Shutters |
| Fireplace Y/N | true |
| Half Baths | 3 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 6 |
| LivingAreaSource | Public Records |
| Total Baths | 8 |
Exterior Features
| Fencing | Fenced,Metal |
|---|---|
| Parking Features | Detached,Garage,Asphalt,Circular Driveway,Garage Door Opener |
| Lot Features | Landscaped,Level,Not In Subdivision,Secluded,Views,Wooded |
| Water Source | Public,Well |
| Lot Size Area | 4.11 |
| Foundation Details | Slab |
| Building Area Total | 7704 |
| Lot Size Acres | 4.11 |
| Wooded Area | 2.47 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Covered Spaces | 4 |
| Other Equipment | Intercom |
| Pasture Area | 1.64 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Weichert, Realtors® - Market Edge - Harrison are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.